Stena Line Ulster Rally 1997

Classification after Leg 1

   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
  1     1     2  Mark Higgins/Philip Mills      Nissan Sunny GTi    A7  1:03:36 
  2     1     7  Andrew Nesbitt/Rory Kennedy    Toyota Celica GT4   A8  1:03:44 
  3     2     1  Gwyndaf Evans/Howard Davies    Ford Escort Super   A7  1:03:53 
  4     3     3  Alister McRae/David Senior     Volkswagen GolfGTi  A7  1:04:04 
  5     2    19  Eamonn Boland/Damien Morrissey Ford Escort Cos     A8  1:04:08 
  6     4     5  Robbie Head/Bryan Thomas       Renault MaxiMegane  A7  1:04:49 
  7     5     8  Martin Rowe/Nicky Beech        Renault MaxiMegane  A7  1:04:56 
  8     6     6  Tapio Laukkanen/Risto Mannisenmaki VW Golf GTi     A7  1:05:38 
  9     7    16  Kenny McKinstry/Philip McCrea  Seat Ibiza Kit Car  A7  1:06:15 
 10     8    24  Mark Lovell/Roger Freeman      Ford Escort Super   A7  1:06:29 
 11     3    20  Trevor Cathers/Ian Porter      Subaru Legacy       A8  1:07:00 
 12     1    22  David Mann/Alun Cook           Proton WIRA/Person  N4  1:07:25 
 13     9    14  Philip Young/Robbie Philpott   Ford Escort RS2000  A7  1:07:34 
 14     2    26  Julian Porter/Julia Rabbett    Mitsubishi Lancer   N4  1:08:21 
 15    10    32  Nick Barrow/Cliff Simmons      Nissan Sunny GTi    A7  1:08:22 
 16     3    28  Jonny Milner/Duncan McMath     Toyota Celica GT4   N4  1:08:35 
 17    11     9  Justin Dale/Andrew Bargery     Peugeot 306 S16     A7  1:08:56 
 18    12    31  Robin Phillips/Michael Gibson  Ford Escort RS2000  A7  1:09:06 
 19    13    27  Mark Doyle/Rory Doyle          Ford Escort RS2000  A7  1:09:07 
 20     4    36  Ryan Champion/Craig Thorley    Subaru Impreza      N4  1:09:16 
 21    14    33  Richard Davis/David Williams   Nissan Sunny Gti    A7  1:09:49 
 22     5    25  Tony Kearns/Gordon Noble       Subaru Impreza WRX  N4  1:10:06 
 23    15    11  Stephanie Simmonite/Rachel Simmonite Ford Escort   A7  1:10:12 
 24     1    23  Jindrich Stolfa/Miroslav Fanta Skoda Felicia Kit   A6  1:10:23 
 25     6    34  Campbell Adams/Noel Orr        Subaru Impreza WRX  N4  1:10:25 
 26     7    30  Donal Bowens/Noel Carey        Ford Escort Cos     N4  1:10:37 
 27     2    41  Robert Woodside/Alan Harryman  Vauxhall Nova GSi   A6  1:10:43 
 28     8    40  Jane Gunningham/Stella Boyles  Subaru Impreza      N4  1:10:49 
 29     4    29  Maurice Gass/Guy Carlisle      Ford Escort Cos     A8  1:11:20 
 30     9    21  David Higgins/Chris Wood       Subaru Impreza WRX  N4  1:11:27 
 31     1    56  Geoff Jones/Rhydian Welson     Nissan Micra Kit    A5  1:11:41 
 32    16    35  Ashley Blenkhorn/Greg Haynes   Volkswagen GolfGti  A7  1:12:10 
 33     3    46  Don Whitehurst/Terry Atherton  Vauxhall Nova GSi   A6  1:12:55 
 34     1    48  Wayne Sisson/Neill Sisson      Vauxhall Astra Sp   N3  1:12:57 
 35    17    39  Sean Keenan/Stephen O'Riordan  Opel Astra          A7  1:13:01 
 36    18    42  Mark Bentley/Ed Bentley        Ford RS2000         A7  1:13:40 
 37     1    49  Robert Watson/Claire Mole      Honda Civic VTi     N2  1:14:20 
 38     2    44  Harold Bunting/Willie Hunter   Vauxhall Astra      N3  1:14:23 
 39     3    43  Stuart Egglestone/Steve Egglestone Vauxhall Astra  N3  1:14:50 
 40     4    55  Justin Northage/Phil Hesketh   Vauxhall Astra GSi  N3  1:14:50 
 41     5    53  Paul Taylor/Andy Cook          Vauxhall Astra      N3  1:15:04 
 42     2    59  Natalie Barratt/Joyce Champion Honda Civic VTi     N2  1:15:27 
 43    10    52  Harry Cathcart/Kenneth Weir    Ford Escort Cos     N4  1:15:38 
 44     4    15  Steve Wedgbury/Ian Regan       Skoda Felicia       A6  1:16:10 
 45    11    51  Emlyn Wynne/Phil Gooch         Ford Escort Cos     N4  1:17:01 
 46     6    54  Dennis Tate/Andrew Wilson      Vauxhall Astra GSi  N3  1:18:04 
 47     3    50  Philip Wilson/Simon Mooney     Honda Civic VTi     N2  1:18:40 
 48     7    45  Les Andrew/Graham Whitaker     Vauxhall Astra GSi  N3  1:18:46 
 49     1    61  Ernest McMillen/Desi McGlade   Suzuki Swift Gti    N1  1:19:30 
 50     2    65  George Tracey/Alan Tracey      Suzuki Swift Gti    N1  1:19:41 
 51     2    58  John Mulholland/Eamon Gorman   Peugeot 106 Xsi     A5  1:19:51 
 52     4    60  John Brooks/Derrick Ramsdall   Vauxhall Corsa      N2  1:20:13 
 53     3    57  Florian Schmidt/Andreas Schwalie Suzuki Swift Gti  A5  1:20:39 
 54     3    62  Carl Stevens/Wayne Rodgers     Skoda Favorit       N1  1:22:20 
 55    12    37  Robert Ceen/Richard Ceen       Ford Escort Cos     N4  1:23:39 
 56     8    64  Dick Archer/Brian Cammack      Vauxhall Astra Sp   N3  1:34:46 

Issued at 00:36 on 02 Aug 97
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 2 August 1997


Page Author: David James, david@tcs01.demon.co.uk