Stena Line Ulster Rally 1997

Final Stage Times in classification order

NO. DRIVER     CLASS                STAGE                 
                        1     2     3     4     5     6    
                   Kernan Lake  Tyrone's   McGaffin's  
                         Babylon Hil Glen Bridge  Dooghary  
  2 M Higgins     A7  5:46  8:41  7:48  6:08  7:52  7:16 
  1 G Evans       A7  5:40  8:42  7:50  6:08  7:57  7:20 
  7 A Nesbitt     A8  5:42  8:41  7:44  6:07  7:54  7:25 
 19 E Boland      A8  5:45  8:38  7:52  6:11  8:03  7:22 
  5 R Head        A7  5:35  8:28  7:39  6:06 10:04  7:11 
  8 M Rowe        A7  5:55  8:53  7:57  6:14  8:05  7:22 
 20 T Cathers     A8  5:54  8:58  8:04  6:23  8:09  7:36 
  3 A McRae       A7  5:55  8:42  7:53  6:09  7:55  7:25 
 16 K McKinstry   A7  6:11  9:06  8:07  6:28  8:14  7:31 
 22 D Mann        N4  5:54  9:00  8:27  6:33  8:24  7:42 
 26 J Porter      N4  6:04  9:09  8:23  6:39  8:33  7:54 
 36 R Champion    N4  6:11  9:18  8:32  6:40  8:37  7:57 
  9 J Dale        A7  6:09  9:17  8:30  6:42  8:34  7:56 
 23 J Stolfa      A6  6:25  9:16  8:26  6:37 10:30  7:51 
 21 D Higgins     N4  6:17  9:16  8:27  6:39  9:41  9:23 
 31 R Phillips    A7  6:14  9:30  8:31  6:43  8:32  7:55 
 11 S Simmonite   A7  6:11  9:30  8:39  6:54  8:45  8:04 
 25 T Kearns      N4  6:09  9:41  8:38  6:46  8:36  8:02 
 40 J Gunningham  N4  6:22  9:33  8:45  6:55  8:58  8:15 
 28 J Milner      N4  6:07  9:10  8:40  6:32  8:28  7:52 
 34 C Adams       N4  6:27  9:33  8:44  6:56  8:40  8:02 
 14 P Young       A7  6:06  9:09  8:24  6:39  8:20  7:43 
 56 G Jones       A5  6:11  9:44  9:21  6:48  8:42  8:45 
 29 M Gass        A8  6:33  9:40  8:33  6:50  8:54  8:14 
 30 D Bowens      N4  6:31  9:33  8:33  6:50  8:45  8:04 
 27 M Doyle       A7  6:06  9:39  8:29  6:31  8:39  7:57 
 48 W Sisson      N3  6:43  9:55  9:01  7:06  8:57  8:18 
 43 S Egglestone  N3  6:25 12:31  9:01  7:12  8:53  8:13 
 35 A Blenkhorn   A7  6:32  9:39  9:14  6:54  9:13  8:11 
 46 D Whitehurst  A6  6:37  9:46  8:54  7:07  9:02  8:24 
 15 S Wedgbury    A6  6:31  9:41  9:04  7:10  8:57  8:18 
 42 M Bentley     A7  6:42  9:57  8:55  7:05  9:01  8:25 
 49 R Watson      N2  6:49 10:07  9:12  7:07  9:07  8:30 
 55 J Northage    N3  7:08  9:55  8:59  7:10  9:05  8:23 
 44 H Bunting     N3  6:43  9:58  9:14  7:10  9:15  8:30 
 53 P Taylor      N3  6:51 10:08  9:10  7:19  9:25  8:36 
 52 H Cathcart    N4  6:58 10:17  9:24  7:22  9:28  8:35 
 45 L Andrew      N3  6:33  9:57  9:11  7:09  9:13  8:26 
 50 P Wilson      N2  6:34  9:37  9:15  7:30  9:32  8:37 
 51 E Wynne       N4  6:44  9:53  9:08  7:16  9:12  8:31 
 54 D Tate        N3  6:56 10:27  9:27  7:30  9:43  9:11 
 61 E McMillen    N1  7:22 10:46  9:43  7:49  9:45  9:01 
 65 G Tracey      N1  7:18 10:45  9:53  7:50  9:47  9:22 
 57 F Schmidt     A5  7:11 10:44  9:52  7:46  9:53  9:23 
 60 J Brooks      N2  7:12 10:36  9:54  7:42  9:53  9:17 
 58 J Mulholland  A5  7:26 10:53  9:46  7:52  9:51  9:06 
 62 C Stevens     N1  7:44 11:05 10:04  8:03 10:06  9:22 
 24 M Lovell      A7  6:03  8:57  8:05  6:23  8:12  7:37 
 32 N Barrow      A7  6:16  9:19  8:32  6:37  8:22  7:50 
 41 R Woodside    A6  6:18  9:32  8:40  6:53  8:50  8:19 
 37 R Ceen        N4  6:44  9:54  8:54  7:27  9:06  8:25 
  6 T Laukkanen   A7  5:45  8:37  8:00  6:09  8:09  7:23 
 33 R Davis       A7  6:10  9:19  8:21  7:36  8:34  7:52 
 39 S Keenan      A7  6:17 12:15  8:45  6:49  8:40  8:03 
 59 N Barratt     N2  6:50 10:05  9:37  7:21  9:24  8:34 
 64 D Archer      N3  6:58 26:51  9:17  7:17  9:11  8:28 
 66 S Whitford    N3  6:38  9:38  8:43  7:00  8:57  8:11 
 10 N Wearden     A6  6:07  9:06  8:13  6:38  8:23  7:45 
 12 B Armstrong   A7  6:20  9:45  8:42  7:53  8:41  8:07 
 18 L O'Callagha  A7  6:13  9:24 12:29  6:36  8:27  7:49 
 47 J Smith       A6  6:32  9:38 10:01  Retired after SS3
 63 N Tate        N1 10:31  Retired SS2
 
NO. DRIVER     CLASS                STAGE                 
                        7     8     9    10    11    12    
                   Ballykelly   Drummon 1   Ivy Hill   
                         Lisnashanke Brantry L 1 Lurganmore 
  2 M Higgins     A7  9:31 10:34 11:19 13:05 10:21  8:58 
  1 G Evans       A7  9:29 10:47 11:26 13:15 10:33  9:13 
  7 A Nesbitt     A8  9:32 10:39 12:07 13:08 10:29  9:03 
 19 E Boland      A8  9:31 10:46 11:31 13:16 10:30  9:02 
  5 R Head        A7  9:16 10:30 14:30 13:14 10:22  9:07 
  8 M Rowe        A7  9:27 10:53 11:37 13:29 10:37  9:16 
 20 T Cathers     A8  9:49 11:07 11:47 13:24 10:41  9:18 
  3 A McRae       A7  9:29 10:36 11:38 19:38 10:50  9:05 
 16 K McKinstry   A7  9:43 10:55 11:53 13:36 12:57  9:18 
 22 D Mann        N4 10:05 11:20 12:11 13:46 11:02  9:23 
 26 J Porter      N4 10:11 11:28 12:17 14:09 11:25  9:43 
 36 R Champion    N4 10:21 11:40 12:22 14:04 11:15  9:32 
  9 J Dale        A7 10:14 11:34 12:17 14:05 11:24  9:45 
 23 J Stolfa      A6 10:02 11:16 12:18 14:05 11:18  9:32 
 21 D Higgins     N4 10:14 11:30 12:08 13:59 11:08  9:32 
 31 R Phillips    A7 10:06 11:35 12:22 14:11 12:14  9:55 
 11 S Simmonite   A7 10:19 11:50 12:22 14:11 11:22  9:57 
 25 T Kearns      N4 10:21 11:53 12:26 14:24 11:32  9:52 
 40 J Gunningham  N4 10:21 11:40 12:28 14:14 11:20  9:44 
 28 J Milner      N4  9:58 11:18 13:35 14:09 11:57  9:20 
 34 C Adams       N4 10:23 11:40 12:39 14:21 11:23  9:57 
 14 P Young       A7  9:57 11:16 12:05 13:48 13:05 13:54 
 56 G Jones       A5 10:26 11:44 12:34 14:27 11:35  9:49 
 29 M Gass        A8 10:36 12:00 12:47 14:30 11:35 10:18 
 30 D Bowens      N4 10:25 11:46 13:21 14:31 11:27 10:00 
 27 M Doyle       A7 10:10 11:36 13:37 17:50 11:42 10:11 
 48 W Sisson      N3 10:55 12:02 12:46 14:42 11:56 10:10 
 43 S Egglestone  N3 10:37 11:48 12:49 14:40 11:40  9:59 
 35 A Blenkhorn   A7 10:33 11:54 12:45 16:07 12:03 10:14 
 46 D Whitehurst  A6 10:57 12:08 13:10 14:52 12:01 10:18 
 15 S Wedgbury    A6 11:03 13:06 12:41 14:37 11:40  9:57 
 42 M Bentley     A7 11:02 12:33 12:57 14:53 13:33 11:02 
 49 R Watson      N2 11:07 12:21 13:22 15:14 12:12 10:31 
 55 J Northage    N3 10:40 12:00 13:50 15:06 12:02 10:20 
 44 H Bunting     N3 11:04 12:29 13:27 15:24 12:13 10:32 
 53 P Taylor      N3 11:05 12:30 13:29 15:24 12:27 10:26 
 52 H Cathcart    N4 11:11 12:23 13:40 15:14 12:14 10:34 
 45 L Andrew      N3 15:28 12:19 13:17 14:59 12:01 10:26 
 50 P Wilson      N2 10:58 12:17 13:14 15:15 12:34 10:17 
 51 E Wynne       N4 11:22 12:35 13:47 15:34 12:10 10:27 
 54 D Tate        N3 11:50 13:00 13:58 15:42 12:31 10:54 
 61 E McMillen    N1 11:44 13:20 14:16 15:42 12:43 11:04 
 65 G Tracey      N1 11:39 13:07 14:19 16:11 12:56 11:06 
 57 F Schmidt     A5 11:46 13:04 14:08 16:16 13:09 11:15 
 60 J Brooks      N2 11:59 13:40 14:22 16:18 13:24 11:18 
 58 J Mulholland  A5 11:45 13:12 16:11 16:06 13:24 11:37 
 62 C Stevens     N1 12:07 13:49 14:44 17:18 13:25 11:44 
 24 M Lovell      A7  9:54 11:18 11:53 36:27 11:15  9:47 
 32 N Barrow      A7 10:04 11:22 12:18 14:09 11:22 10:02 
 41 R Woodside    A6 10:24 11:47 12:44 14:34 11:33 10:24 
 37 R Ceen        N4 10:59 21:10 13:33 15:13 12:16 10:17 
  6 T Laukkanen   A7  9:47 11:48 11:40 16:41  Gearbox SS11
 33 R Davis       A7 10:02 11:55 12:15 18:47  Punctures SS10
 39 S Keenan      A7 10:16 11:46 12:45 14:30  Retired SS11
 59 N Barratt     N2 11:09 12:27 13:29  Retired SS10
 64 D Archer      N3 10:56 12:18  Retired SS9
 66 S Whitford    N3 10:35 11:57  Retired after SV D
 10 N Wearden     A6  9:58  Engine SS8
 12 B Armstrong   A7 10:19  Engine SS8
 
NO. DRIVER     CLASS                STAGE                 
                       13    14    15    16    17    18    
                   Drummond 2   Parkanaur  Dan's Brae  
                         Brantry L 2 Tullyhogue   Lisnamuck 
  2 M Higgins     A7 11:16 12:54 10:33  5:43 13:27  7:15 
  1 G Evans       A7 11:19 13:06 10:37  5:45 13:27  7:13 
  7 A Nesbitt     A8 11:19 12:43 10:22  5:48 14:10  7:09 
 19 E Boland      A8 11:20 13:02 10:42  5:52 13:31  7:10 
  5 R Head        A7 11:13 12:53 10:26  5:42 13:20  7:05 
  8 M Rowe        A7 11:22 13:08 10:46  5:49 13:46  7:17 
 20 T Cathers     A8 11:30 13:22 10:50  6:01 14:08  7:24 
  3 A McRae       A7 11:15 12:54 10:34  5:45 13:34  7:15 
 16 K McKinstry   A7 11:43 13:35 11:01  6:03 14:12  7:33 
 22 D Mann        N4 11:57 13:34 11:12  6:08 14:14  7:41 
 26 J Porter      N4 12:00 13:42 11:23  6:07 14:18  7:45 
 36 R Champion    N4 12:10 13:56 11:20  6:15 14:31  7:37 
  9 J Dale        A7 12:11 14:01 11:29  6:13 14:27  7:43 
 23 J Stolfa      A6 12:01 13:45 11:11  6:08 14:31  7:33 
 21 D Higgins     N4 12:05 13:41 11:20  6:15 14:31  7:51 
 31 R Phillips    A7 12:10 14:02 11:25  6:23 14:31  7:38 
 11 S Simmonite   A7 12:02 13:51 11:26  6:20 14:31  7:51 
 25 T Kearns      N4 12:15 14:07 11:34  6:31 14:31  7:58 
 40 J Gunningham  N4 12:25 14:07 11:28  6:28 14:31  7:48 
 28 J Milner      N4 11:54 13:40 11:04  6:07 17:35  7:37 
 34 C Adams       N4 12:22 14:00 11:41  6:19 14:31  7:52 
 14 P Young       A7 12:00 13:47 11:19  6:10 14:22  8:02 
 56 G Jones       A5 12:20 14:10 11:28  6:23 14:31  7:48 
 29 M Gass        A8 12:31 14:20 11:51  6:35 14:31  8:08 
 30 D Bowens      N4 12:47 15:41 11:35  6:26 14:31  8:02 
 27 M Doyle       A7 12:27 14:28 11:15  6:23 14:31  7:48 
 48 W Sisson      N3 12:52 14:44 11:51  6:34 14:31  8:11 
 43 S Egglestone  N3 12:43 14:26 11:42  6:29 14:31  7:52 
 35 A Blenkhorn   A7 12:35 14:31 11:59  6:32 14:31  8:04 
 46 D Whitehurst  A6 12:46 14:38 12:03  6:43 14:31  8:51 
 15 S Wedgbury    A6 12:37 14:26 11:53  6:32 14:31  8:04 
 42 M Bentley     A7 12:52 14:52 12:20  6:51 14:31  8:19 
 49 R Watson      N2 13:08 15:12 12:21  6:39 14:31  8:17 
 55 J Northage    N3 13:20 15:05 12:29  6:42 14:31  8:20 
 44 H Bunting     N3 13:17 15:02 12:28  6:47 14:31  8:27 
 53 P Taylor      N3 13:11 15:08 12:27  6:46 14:31  8:19 
 52 H Cathcart    N4 13:22 15:18 12:36  6:59 14:31  8:29 
 45 L Andrew      N3 13:01 14:50 12:11  6:43 14:31  8:30 
 50 P Wilson      N2 13:19 15:24 11:59  6:38 14:31  8:07 
 51 E Wynne       N4 13:25 15:57 12:33  6:58 14:31  8:34 
 54 D Tate        N3 13:40 15:45 12:49  6:58 14:31  8:36 
 61 E McMillen    N1 14:05 15:45 13:03  7:11 14:31  8:54 
 65 G Tracey      N1 13:59 15:59 12:34  7:08 14:31  8:42 
 57 F Schmidt     A5 14:06 16:05 13:10  7:20 14:31  8:54 
 60 J Brooks      N2 14:25 16:28 13:45  7:30 14:31  9:12 
 58 J Mulholland  A5 14:25 16:07 13:24  7:24 14:31  9:00 
 62 C Stevens     N1 14:38 16:30 13:45  7:32 14:31  9:14 
 24 M Lovell      A7 11:36 13:21 11:02  6:01 14:31  7:26 
 32 N Barrow      A7 11:56 17:42 11:28  6:13  Accident SS17
 41 R Woodside    A6 12:39 14:29  Retired SS15
 37 R Ceen        N4 12:59  Gearbox Oil SS14
 
NO. DRIVER     CLASS STAGE   TOTAL           POSITION
                       19    ROAD    TOTAL CLASS OVERALL
                    Moneyrod                                   
                                                          
  2 M Higgins     A7  5:27   0:00   2:53:54    1    1
  1 G Evans       A7  5:18   0:00   2:55:05    2    2
  7 A Nesbitt     A8  5:19   0:00   2:55:21    1    3
 19 E Boland      A8  5:25   0:20   2:55:49    2    4
  5 R Head        A7  5:15   0:10   2:58:06    3    5
  8 M Rowe        A7  6:23   0:10   2:58:26    4    6
 20 T Cathers     A8  5:26   1:00   3:00:51    3    7
  3 A McRae       A7  5:26   1:10   3:03:08    5    8
 16 K McKinstry   A7  5:40   0:00   3:03:46    6    9
 22 D Mann        N4  5:46   0:00   3:04:19    1   10
 26 J Porter      N4  5:45   0:00   3:06:55    2   11
 36 R Champion    N4  5:46   0:00   3:08:04    3   12
  9 J Dale        A7  5:41   0:00   3:08:12    7   13
 23 J Stolfa      A6  6:11   0:00   3:08:56    1   14
 21 D Higgins     N4  5:47   0:00   3:09:44    4   15
 31 R Phillips    A7  5:51   0:00   3:09:48    8   16
 11 S Simmonite   A7  5:51   0:00   3:09:56    9   17
 25 T Kearns      N4  5:49   0:00   3:11:05    5   18
 40 J Gunningham  N4  5:48   0:00   3:11:10    6   19
 28 J Milner      N4  5:40   0:30   3:11:13    7   20
 34 C Adams       N4  5:55   0:00   3:11:25    8   21
 14 P Young       A7  5:45   0:10   3:12:01   10   22
 56 G Jones       A5  5:53   0:00   3:12:39    1   23
 29 M Gass        A8  6:06   0:00   3:14:32    4   24
 30 D Bowens      N4  5:58   0:30   3:15:16    9   25
 27 M Doyle       A7  6:11   0:10   3:15:40   11   26
 48 W Sisson      N3  6:06   0:00   3:17:20    1   27
 43 S Egglestone  N3  5:49   0:10   3:17:30    2   28
 35 A Blenkhorn   A7  6:01   0:50   3:18:22   12   29
 46 D Whitehurst  A6  6:06   0:00   3:18:54    2   30
 15 S Wedgbury    A6  6:03   2:30   3:19:21    3   31
 42 M Bentley     A7  5:59   0:00   3:21:49   13   32
 49 R Watson      N2  6:13   0:00   3:22:00    1   33
 55 J Northage    N3  6:17   1:30   3:22:52    3   34
 44 H Bunting     N3  6:22   0:00   3:22:53    4   35
 53 P Taylor      N3  6:12   0:00   3:23:24    5   36
 52 H Cathcart    N4  6:27   0:00   3:25:02   10   37
 45 L Andrew      N3  6:22   0:30   3:25:37    6   38
 50 P Wilson      N2  6:02   4:20   3:26:00    2   39
 51 E Wynne       N4  6:19   2:20   3:27:16   11   40
 54 D Tate        N3  6:26   0:00   3:29:54    7   41
 61 E McMillen    N1  6:44   0:00   3:33:28    1   42
 65 G Tracey      N1  6:33   0:00   3:33:39    2   43
 57 F Schmidt     A5  6:50   1:00   3:36:23    2   44
 60 J Brooks      N2  6:57   0:00   3:38:23    3   45
 58 J Mulholland  A5  6:43   1:10   3:39:53    3   46
 62 C Stevens     N1  6:50   0:00   3:42:31    3   47
 24 M Lovell      A7  5:36  OTL on leg 2
 
Results Final at 19:00 on 02 Aug 97.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 2 August 1997


Page Author: David James, david@tcs01.demon.co.uk