Vauxhall Rally of Wales 1997

Final Classification

   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
  1     1     3  Alister McRae/David Senior      VW Golf Gti        A7  2:28:48 
  2     2     1  Gwyndaf Evans/Howard Davies     Ford Escort        A7  2:30:05 
  3     3     2  Mark Higgins/Philip Mills       Nissan Sunny Gti   A7  2:31:28 
  4     1    17  David Mann/Alun Cook            Proton Personna    N4  2:34:13 
  5     2    19  David Higgins/Cliff Simmons     Subaru Impreza     N4  2:34:38 
  6     3    18  Steve Petch/Peter Croft         Subaru Impreza     N4  2:41:52 
  7     4    28  Andreas Eriksson/Patrick Henriksson Ford Escort    A7  2:42:45 
  8     1    42  Mats Andersson/Arne Johansson   Opel Corsa         A6  2:42:54 
  9     2    10  Neil Wearden/Trevor Agnew       Honda Civic Vti    A6  2:43:50 
 10     4    23  Gavin Cox/Steve Harris          Vauxhall Calibra   N4  2:44:07 
 11     5    14  Philip Young/Robbie Philpott    Ford Escort        A7  2:44:57 
 12     3    15  Steve Wedgbury/Chris Neale      Skoda Felicia      A6  2:45:00 
 13     1    39  Stuart Egglestone/Steve Egglestone Vauxhall Astra  N3  2:45:17 
 14     5    26  Bill Nicoll/Ian Nicoll          Ford Escort Cosw.  N4  2:45:32 
 15     6    25  Robert Ceen/Richard Ceen        Ford Escort Cosw.  N4  2:45:35 
 16     6     8  Martin Rowe/Nicky Beech         Renault Megane     A7  2:45:58 
 17     7    29  Jason Sharpe/Ian Bevan          Peugeot 306 S16    A7  2:46:01 
 18     8     5  Robbie Head/Bryan Thomas        Renault Megane     A7  2:46:35 
 19     4    46  Tim Johnson/Tony Walker         Vauxhall Nova      A6  2:47:30 
 20     9    27  Neil Hiorns/Tom Watson          Ford Escort        A7  2:47:46 
 21    10    11  Stephanie Simmonite/Rachel Simmonite Ford Escort   A7  2:48:25 
 22     5    48  Don Whitehurst/Terry Atherton   Vauxhall Nova Gsi  A6  2:49:21 
 23     1    45  Richard Tuthill/Nick Kennedy    Honda Civic        N2  2:50:13 
 24    11    12  Barbara Armstrong/Lisa Addy     SEAT Ibiza         A7  2:50:18 
 25    12    49  Richard Davis/Dave Williams     Nissan Sunny GTi   A7  2:50:25 
 26    13    51  Martyn Price/Allan Cathers      Ford Escort        A7  2:51:08 
 27    14    40  Richard Medcalf/Keith Wain      Peugeot 306 S16    A7  2:51:17 
 28     2    43  Bernt Kollevold/Morten Paulsrud Peugeot 309 Gti    N3  2:52:55 
 29     2    58  Robert Watson/Claire Mole       Honda Civic Vti    N2  2:53:35 
 30     7    56  Emlyn Wynne/Phil Gooch          Ford Escort        N4  2:55:44 
 31    15    38  Miles Johnston/Jonathan Haig    Peugeot 306 S16    A7  2:55:45 
 32    16    32  Nigel Cannell/Richard Skinner   Nissan Sunny       A7  2:56:28 
 33     3    61  Wayne Sisson/Neill Sisson       Vauxhall Astra     N3  2:57:11 
 34    17    64  Robert Merrick/Lincoln Dagnall  Peugeot 306 S16    A7  2:57:36 
 35    18    54  Tony Larkin/Laurie Walker       Ford Escort        A7  2:59:47 
 36     3    76  Philip Wilson/Simon Mooney      Honda Civic Vti    N2  3:00:32 
 37     4    66  Les Andrew/Graham Whitaker      Vauxhall Astra     N3  3:01:14 
 38     5    74  Ernie Graham/Robin Kellard      Peugeot 306 S16    N3  3:01:23 
 39     6    72  Richard Moore/Keith Parker      Vauxhall Astra     N3  3:02:23 
 40     7    71  Dennis Tate/Andrew Wilson       Vauxhall Astra     N3  3:04:09 
 41    19    70  Neale Lewis-Jones/Gareth Turgoose Peugeot 205 GTi  A7  3:07:35 
 42     4    81  John Brooks/Derrick Ramsdall    Vauxhall Corsa     N2  3:07:37 
 43     1    73  Carl Stevens/Wayne Rodgers      Skoda Favorit      N1  3:08:03 
 44     8    78  Malcolm Conibear/Bernard Lee    Audi S2 Coupe      N4  3:12:38 
 45     5    80  Natalie Barratt/Joyce Champion  Honda Civic Vti    N2  3:13:07 
 46     1    79  Florian Schmidt/Andreas Schwalie Suzuki Swift GTi  A5  3:22:26 

Results Final at 22:00 on 15 Mar 97.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 7 April 1997


Page Author: David James, david@tcs01.demon.co.uk