Round 1-Gwynedd Rally
Round 2-Pirelli Cumbria Rally
Round 3-Scottish Rally
Round 4-Ulster Rally
Round 5-Manx Rally
6-Bonus
Drivers Overall
Rounds ...
POSN 1 TOTAL
1 James Sunderland Guildford 30 30
2 Stephen Lee Chester 26 26
3 Daren Hall Dartford 23 23
4 Paul Histon Runcorn 21 21
5 James Thomson Melrose 20 20
6 Gethin Jones Bridgend 19 19
7 Martin Shaw Emley 18 18
8 Richard Leach Preston 17 17
9 Phil Cook Chester-le-Street 16 16
10 Miles Chamberlain Henly 15 15
11 Tony Lynch Wigan 14 14
12 Robert Yates High Peak 13 13
13 Martin Payton Rugeley 12 12
14 Andrew Marwood Huddersfield 11 11
15 Marcel Freling Brough 10 10
16 Gary Jenkins Carmarthen 9 9
17 Mike Lacey Beccles 8 8
18 Peter Gretton Towcester 7 7
19 Richard Knott Congresbury 6 6
20 Michael Hawthorn Birmingham 5 5
21 Huw Reed Bridgend 4 4
22 Colin Mason Stoke on Trent 3 3
Co-drivers Overall
Rounds ...
POSN 1 TOTAL
1 Stanley Graham Halstead 30 30
2 Andy Elcomb Greenhithe 26 26
3 Graham Lewis Appleton 23 23
4 Len Freshwater Kelso 21 21
5 Christine Cuthbert Consett 20 20
6 Ian Prout Potefract 19 19
7 Helen Singleton Preston 18 18
8 Christopher Moore East Boldon 17 17
9 Andrew Allen Stratford upon Av 16 16
10 Nigel Allinson Manchester 15 15
11 Nick Chilton High Peak 14 14
12 Jamie Cook Burntwood 13 13
13 Christopher Chadwick Huddersfield 12 12
14 Andy Wynn Bromsgrove 11 11
15 Simon Sparey Weston-super-Mare 10 10
16 Paul Hudson Darlington 9 9
17 John Connor Halesowen 8 8
18 Stephen Curtis Birmingham 7 7
19 Steve Boome Tewkesbury 6 6
Issued at 22:13 on 14 Mar 97.
Championship results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 2 May 1997