NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Clocaenog E Clocaenog W Penmachno N
Clocaenog M Penmachno S Brenig
301 G Jones F 7:35 14:26 4:58 11:49 8:06 6:39
302 T Hookway F 7:08 13:28 4:46 12:34 Retired after SS4
303 J Sunderland F 7:13 13:26 4:53 11:00 7:35 6:16
304 T Ferris F 7:21 13:50 4:50 11:25 8:01 6:30
305 J Perrot F 7:16 13:48 4:50 11:30 8:06 6:19
306 N Runcie F 7:26 13:37 4:52 11:19 Stopped SS5
307 S Fox F 7:12 13:35 4:42 11:09 7:54 10:00
308 M Burdon F 7:25 13:53 4:49 11:20 7:55 6:29
309 N Williamson F 7:46 15:06 Retired after SS2
310 S Lee F 7:17 13:43 4:50 11:26 7:52 6:24
311 D Martin F 7:16 13:33 On tow rope PC3
312 N Duckworth F 7:27 14:11 4:56 11:52 8:29 Retired after SS5
313 H Reed F 7:52 14:44 5:05 13:03 8:50 6:47
314 P Blackburn F 7:20 13:06 4:55 11:26 Stopped SS5
315 L Allfrey F 7:28 14:06 4:51 11:32 7:55 6:38
316 M Freling F 7:35 14:15 4:56 16:00 8:15 6:38
317 K Lee F 7:32 14:14 4:56 11:49 8:07 6:46
318 C Bailye F 7:17 13:41 4:49 11:23 7:59 6:55
319 R Leach F 7:34 14:29 5:06 12:11 8:23 6:50
320 J Thomson F 7:37 14:13 4:58 11:40 8:23 6:45
321 M Chamberlai F 7:52 14:53 5:19 12:24 8:37 7:04
322 J Crowley F 7:27 21:00 5:46 12:21 8:40 7:07
323 M Shaw F 7:41 14:34 5:01 12:03 8:22 6:44
325 T Lynch F 7:41 14:34 5:08 14:13 8:28 6:49
327 P Histon F 7:33 14:14 5:02 11:55 8:27 6:52
328 S Murray F 7:45 14:35 5:12 12:01 8:10 6:44
329 C Tooze F 7:29 14:11 4:52 11:59 8:37 6:42
330 G Adams F 7:36 14:07 6:48 11:33 8:10 6:34
331 P Gates F 7:47 14:40 5:13 14:29 8:29 6:55
332 R Knott F 7:52 15:31 5:47 12:38 11:00 6:59
333 P Dean F 8:04 15:22 8:52 13:39 9:15 7:23
334 R Yates F 9:32 14:27 5:10 12:03 8:11 6:50
335 G Jenkins F 8:03 15:14 5:20 12:50 9:12 7:25
336 C Mitchell F 8:13 18:15 10:00 16:00 8:57 7:00
337 C Mason F 8:26 16:03 5:35 13:33 9:17 7:41
338 M Hawthorn F 7:51 14:57 10:00 13:15 9:07 7:17
339 J James F 7:51 15:14 5:17 12:17 8:37 Retired after SS5
340 D Hall F 7:11 13:24 4:47 11:01 7:46 6:18
341 A Harwood F 8:09 15:25 5:14 12:30 8:42 7:07
342 P Cook F 7:27 14:31 5:02 12:03 8:27 7:04
343 M Lacey F 8:26 15:14 5:38 12:49 8:47 6:48
344 P Gretton F 8:18 15:52 5:27 13:17 9:03 7:26
345 M Payton F 7:55 15:21 5:14 12:33 8:31 7:05
NO. DRIVER CLASS STAGE TOTAL POSITION
7 8 ROAD TOTAL CLASS OVERALL
Euro Wirral
Euro Wirral
301 G Jones F 3:36 3:29 0:00 1:00:38 12 12
302 T Hookway F Retired after SS4
303 J Sunderland F 3:10 3:05 0:00 0:56:38 1 1
304 T Ferris F 3:16 3:10 0:00 0:58:23 6 6
305 J Perrot F 3:07 3:06 0:00 0:58:02 4 4
306 N Runcie F Stopped SS5
307 S Fox F 3:15 3:14 O.T.L.
308 M Burdon F 3:15 3:10 0:00 0:58:16 5 5
309 N Williamson F Retired after SS2
310 S Lee F 3:11 3:10 0:00 0:57:53 2 2
311 D Martin F On tow rope PC3
312 N Duckworth F Retired after SS5
313 H Reed F 3:24 10:00 2:30 1:12:15 30 30
314 P Blackburn F Stopped SS5
315 L Allfrey F 3:22 3:19 0:00 0:59:11 7 7
316 M Freling F 3:15 3:09 0:40 1:04:43 23 23
317 K Lee F 3:21 3:13 0:00 0:59:58 8 8
318 C Bailye F 3:46 3:35 0:40 1:00:05 9 9
319 R Leach F 3:19 3:18 0:00 1:01:10 15 15
320 J Thomson F 3:29 3:23 0:00 1:00:28 11 11
321 M Chamberlai F 3:26 3:19 0:00 1:02:54 17 17
322 J Crowley F 3:25 3:20 O.T.L.
323 M Shaw F 3:24 3:20 0:00 1:01:09 14 14
325 T Lynch F 3:14 3:13 0:00 1:03:20 19 19
327 P Histon F 3:09 3:08 0:00 1:00:20 10 10
328 S Murray F 3:29 3:31 O.T.L.
329 C Tooze F 3:34 3:17 0:00 1:00:41 13 13
330 G Adams F 3:13 3:10 1:50 1:03:01 18 18
331 P Gates F Retired SS7
332 R Knott F 3:48 4:11 0:20 1:08:06 27 27
333 P Dean F 3:29 3:22 0:00 1:09:26 28 28
334 R Yates F 3:57 3:22 0:00 1:03:32 20 20
335 G Jenkins F 3:35 3:17 0:30 1:05:26 24 24
336 C Mitchell F 3:28 3:24 Retired after SS8
337 C Mason F 10:00 10:00 1:50 1:22:25 31 31
338 M Hawthorn F 3:21 3:15 1:40 1:10:43 29 29
339 J James F Retired after SS5
340 D Hall F 4:33 2:58 0:00 0:57:58 3 3
341 A Harwood F 3:40 3:40 0:00 1:04:27 22 22
342 P Cook F 3:27 3:20 0:30 1:01:51 16 16
343 M Lacey F 3:35 3:25 0:50 1:05:32 25 25
344 P Gretton F 3:37 3:31 0:30 1:07:01 26 26
345 M Payton F 3:32 3:29 0:00 1:03:40 21 21
Results Final at 22:13 on 14 Mar 97.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 7 April 1997