Round 1-Vauxhall Rally of Wales
Round 2-Pirelli International Rally - Leg 1
Round 3-Pirelli International Rally - Leg 2
Round 4-Scottish Rally
Round 5-Stena Line Ulster Rally
Round 6-Manx International Rally
7-Bonus
G=Gunk Reliability Award
Overall Driver
Rounds ...
POSN 1 TOTAL
1 Alister McRae Lanark 30 30
2 Gwyndaf Evans Dinas Mawddy 26 26
3 Mark Higgins Powys 23 23
4 Neil Wearden Preston 21 21
5 Philip Young Belfast 20 20
6 Steven Wedgbury Bridgnorth 19 19
7 Stuart Egglestone Penrith 18 18 G
8 Martin Rowe Isle of Man 17 17
9 Jason Sharpe Oakham 16 16 G
10 Robbie Head Glasgow 15 15
11 Neil Hiorns Goole 14 14 G
12 Stephanie Simmonite Bradford 13 13
13 Don Whitehurst Pwllheli 12 12 G
14 Richard Tuthill Banbury 11 11 G
15 Barbara Armstrong Daventry 10 10
16 Richard Davis Newtown 9 9 G
17 Martyn Price Newcastle on Tyne 8 8 G
18 Bernt Kollevold Norway 7 7 G
19 Robert Watson Isle of Man 6 6 G
20 Nigel Cannell Isle of Man 5 5 G
21 Wayne Sisson Carnforth 4 4 G
22 Tony Larkin Rufford 3 3 G
23 Philip Wilson Lurgan 2 2 G
24 Les Andrew Knaresborough 1 1 G
Overall Co-driver
Rounds ...
POSN 1 TOTAL
1 David Senior Daventry 30 30
2 Howard Davies Machynlleth 26 26
3 Philip Mills Cockermouth 23 23
4 Trevor Agnew Market Hill 21 21
5 Chris Neale Cannock 20 20
6 Steve Egglestone Penrith 19 19
7 Nicky Beech PrincesRisborough 18 18
8 Ian Bevan Deeside 17 17
9 Bryan Thomas Leominster 16 16
10 Tom Watson Alfreton 15 15
11 Rachael Simmonite Bradford 14 14
12 Terry Atherton Knutsford 13 13
13 Nick Kennedy Bournemouth 12 12
14 Lisa Addy Nantwich 11 11
15 David Williams Flint 10 10
16 Allan Cathers Carlisle 9 9
17 Morten Paulsrud Norway 8 8
18 Claire Mole Hutton 7 7
19 Richard Skinner Isle of Man 6 6
20 Neill Sisson Via Carnforth 5 5
21 Laurie Walker Nuneaton 4 4
22 Simon Mooney Craigavon 3 3
23 Graham Whitaker Leeds 2 2
24 Keith Parker Bristol 1 1
Group N Amateur Driver Cup
Rounds ...
POSN 1 TOTAL
1 Stuart Egglestone Penrith 30 30
2 Richard Tuthill Banbury 26 26
3 Bernt Kollevold Norway 23 23
4 Robert Watson Isle of Man 21 21
5 Wayne Sisson Carnforth 20 20
6 Philip Wilson Lurgan 19 19
7 Les Andrew Knaresborough 18 18
8 Ernie Graham Walton on Thames 17 17
9 Richard Moore Kirriemuir 16 16
10 Dennis Tate Lincoln 15 15
11 John Brooks Ashby-de-la-Zouch 14 14
12 Carl Stevens Cookham Rise 13 13
13 Natalie Barratt Prestbury 12 12
Group N Amateur Co-driver Cup
Rounds ...
POSN 1 TOTAL
1 Steve Egglestone Penrith 30 30
2 Nick Kennedy Bournemouth 26 26
3 Morten Paulsrud Norway 23 23
4 Claire Mole Hutton 21 21
5 Neill Sisson Via Carnforth 20 20
6 Simon Mooney Craigavon 19 19
7 Graham Whitaker Leeds 18 18
8 Keith Parker Bristol 17 17
9 Andrew Wilson Lincoln 16 16
10 Derrick Ramsdall Tamworth 15 15
11 Wayne Rodgers Sutton-i-Ashfield 14 14
12 Joyce Champion Whitby 13 13
Two Litre Amateur Driver Cup
Rounds ...
POSN 1 TOTAL
1 Stuart Egglestone Penrith 30 30
2 Jason Sharpe Oakham 26 26
3 Neil Hiorns Goole 23 23
4 Don Whitehurst Pwllheli 21 21
5 Richard Tuthill Banbury 20 20
6 Richard Davis Newtown 19 19
7 Martyn Price Newcastle on Tyne 18 18
8 Bernt Kollevold Norway 17 17
9 Robert Watson Isle of Man 16 16
10 Nigel Cannell Isle of Man 15 15
11 Wayne Sisson Carnforth 14 14
12 Tony Larkin Rufford 13 13
13 Philip Wilson Lurgan 12 12
14 Les Andrew Knaresborough 11 11
15 Ernie Graham Walton on Thames 10 10
16 Richard Moore Kirriemuir 9 9
17 Dennis Tate Lincoln 8 8
18 John Brooks Ashby-de-la-Zouch 7 7
19 Carl Stevens Cookham Rise 6 6
20 Natalie Barratt Prestbury 5 5
21 Florian Schmidt Germany 4 4
Two Litre Amateur Co-driver Cup
Rounds ...
POSN 1 TOTAL
1 Steve Egglestone Penrith 30 30
2 Ian Bevan Deeside 26 26
3 Tom Watson Alfreton 23 23
4 Terry Atherton Knutsford 21 21
5 Nick Kennedy Bournemouth 20 20
6 David Williams Flint 19 19
7 Allan Cathers Carlisle 18 18
8 Morten Paulsrud Norway 17 17
9 Claire Mole Hutton 16 16
10 Richard Skinner Isle of Man 15 15
11 Neill Sisson Via Carnforth 14 14
12 Laurie Walker Nuneaton 13 13
13 Simon Mooney Craigavon 12 12
14 Graham Whitaker Leeds 11 11
15 Keith Parker Bristol 10 10
16 Andrew Wilson Lincoln 9 9
17 Derrick Ramsdall Tamworth 8 8
18 Wayne Rodgers Sutton-i-Ashfield 7 7
19 Joyce Champion Whitby 6 6
20 Andreas Schwalie Germany 5 5
Pirelli Ladies Cup
Rounds ...
POSN 1 TOTAL
1 Stephanie Simmonite Bradford 16 16
2 Barbara Armstrong Daventry 12 12
3 Natalie Barratt Prestbury 9 9
British Junior Championship
Rounds ...
POSN 1 TOTAL
1 Stuart Egglestone Penrith 16 16
2 Richard Tuthill Banbury 12 12
3 Robert Watson Isle of Man 9 9
4 Wayne Sisson Carnforth 7 7
5 Philip Wilson Lurgan 6 6
6 Natalie Barratt Prestbury 5 5
Class N1 Driver
Rounds ...
POSN 1 TOTAL
1 Carl Stevens Cookham Rise 16 16
Class N1 Co-driver
Rounds ...
POSN 1 TOTAL
1 Wayne Rodgers Sutton-i-Ashfield 16 16
Class N2 Driver
Rounds ...
POSN 1 TOTAL
1 Richard Tuthill Banbury 16 16
2 Robert Watson Isle of Man 12 12
3 Philip Wilson Lurgan 9 9
4 John Brooks Ashby-de-la-Zouch 7 7
5 Natalie Barratt Prestbury 6 6
Class N2 Co-driver
Rounds ...
POSN 1 TOTAL
1 Nick Kennedy Bournemouth 16 16
2 Claire Mole Hutton 12 12
3 Simon Mooney Craigavon 9 9
4 Derrick Ramsdall Tamworth 7 7
5 Joyce Champion Whitby 6 6
Class N3 Driver
Rounds ...
POSN 1 TOTAL
1 Stuart Egglestone Penrith 16 16
2 Bernt Kollevold Norway 12 12
3 Wayne Sisson Carnforth 9 9
4 Les Andrew Knaresborough 7 7
5 Ernie Graham Walton on Thames 6 6
6 Richard Moore Kirriemuir 5 5
7 Dennis Tate Lincoln 4 4
Class N3 Co-driver
Rounds ...
POSN 1 TOTAL
1 Steve Egglestone Penrith 16 16
2 Morten Paulsrud Norway 12 12
3 Neill Sisson Via Carnforth 9 9
4 Graham Whitaker Leeds 7 7
5 Keith Parker Bristol 6 6
6 Andrew Wilson Lincoln 5 5
Class A5 Driver
Rounds ...
POSN 1 TOTAL
1 Florian Schmidt Germany 16 16
Class A5 Co-driver
Rounds ...
POSN 1 TOTAL
1 Andreas Schwalie Germany 16 16
Class A6 Driver
Rounds ...
POSN 1 TOTAL
1 Neil Wearden Preston 16 16
2 Steven Wedgbury Bridgnorth 12 12
3 Don Whitehurst Pwllheli 9 9
Class A6 Co-driver
Rounds ...
POSN 1 TOTAL
1 Trevor Agnew Market Hill 16 16
2 Chris Neale Cannock 12 12
3 Terry Atherton Knutsford 9 9
Class A7 Driver
Rounds ...
POSN 1 TOTAL
1 Alister McRae Lanark 16 16
2 Gwyndaf Evans Dinas Mawddy 12 12
3 Mark Higgins Powys 9 9
4 Philip Young Belfast 7 7
5 Martin Rowe Isle of Man 6 6
6 Jason Sharpe Oakham 5 5
7 Robbie Head Glasgow 4 4
8 Neil Hiorns Goole 3 3
9 Stephanie Simmonite Bradford 2 2
10 Barbara Armstrong Daventry 1 1
Class A7 Co-driver
Rounds ...
POSN 1 TOTAL
1 David Senior Daventry 16 16
2 Howard Davies Machynlleth 12 12
3 Philip Mills Cockermouth 9 9
4 Nicky Beech PrincesRisborough 7 7
5 Ian Bevan Deeside 6 6
6 Bryan Thomas Leominster 5 5
7 Tom Watson Alfreton 4 4
8 Rachael Simmonite Bradford 3 3
9 Lisa Addy Nantwich 2 2
10 David Williams Flint 1 1
Group N Production Cup Driver
Rounds ...
POSN 1 TOTAL
1 David Mann Bungay 30 30
2 David Higgins Caerws 26 26
3 Steve Petch Bishop Auckland 23 23
4 Gavin Cox Sheffield 21 21
5 Robert Ceen Welland 20 20
6 Emlyn Wynne Mold 19 19
Group N Production Cup Co-driver
Rounds ...
POSN 1 TOTAL
1 Cliff Simmons Coleford 30 30
2 Peter Croft Richmond 26 26
3 Phil Gooch West Linton 23 23
Subaru Shield Driver
Rounds ...
POSN 1 TOTAL
1 David Higgins Caerws 10 10
2 Steve Petch Bishop Auckland 6 6
Issued on 20 Mar 97.
Championship results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 14 April 1997