Vauxhall Panaround Rally 1997

Final Stage Times in classification order

NO. DRIVER     CLASS                STAGE                  TOTAL           POSITION
                       10    11    12    13    14    15    ROAD    TOTAL CLASS OVERALL
                   Sweet Lamb  Pantperthog Gartheiniog
                           Hafren       Dyfi       Dyfnant
121 G Jones      V12 13:21 17:11 10:35 18:34 13:44 15:50   0:00   1:29:15    1    1
101 G Smith      V12 13:17 17:20 10:39 19:03 14:05 16:20   0:00   1:30:44    2    2
105 P Squires    V11 13:52 17:48 11:10 19:46 14:40 16:22   0:00   1:33:38    1    3
115 P Morgan     V11 14:09 18:15 11:26 20:04 14:58 16:57   0:00   1:35:49    2    4
137 G Cottrill   V12 14:34 18:37 11:48 20:00 14:51 17:02   0:00   1:36:52    3    5
124 D Parry      V12 14:28 18:55 11:38 20:34 16:18 16:51   0:00   1:38:44    4    6
102 R Gough      V11 20:00 17:50 11:05 19:38 14:23 16:15   0:00   1:39:11    3    7
114 M Goodwin    V11 15:16 19:00 11:45 21:03 15:32 18:19   0:20   1:41:15    4    8
117 K Evans      V11 14:39 20:59 11:55 20:44 15:13 17:32   0:20   1:41:22    5    9
128 S Chamberlai  V9 15:20 19:23 11:54 20:56 15:47 18:17   0:00   1:41:37    1   10
120 A Desbois    V10 15:20 19:18 12:10 20:56 15:45 18:14   0:00   1:41:43    1   11
127 A Senior     V11 15:05 19:14 12:16 21:19 16:23 17:41   0:00   1:41:58    6   12
129 P Cuthbert    V9 15:35 20:21 12:24 21:40 15:52 17:59   0:10   1:44:01    2   13
148 M Green       V9 15:29 19:58 12:36 22:19 16:15 18:01   0:10   1:44:48    3   14
139 J Young      V11 15:49 19:52 12:29 22:11 16:07 18:28   0:00   1:44:56    7   15
138 J Nolan       V9 15:43 20:24 12:41 22:04 15:54 18:12   0:00   1:44:58    4   16
157 A Burnell     V9 15:38 20:06 12:49 22:31 16:10 18:02   0:00   1:45:16    5   17
118 I Torkington V11 15:40 20:08 12:16 21:31 16:51 19:30   0:00   1:45:56    8   18
131 P Goodwin     V9 15:51 20:29 12:40 22:29 16:19 18:37   0:00   1:46:25    6   19
142 C Thomas     V10 15:48 20:42 12:55 21:51 16:46 18:28   0:00   1:46:30    2   20
132 M Nuttall     V9 15:58 20:19 12:50 22:35 16:23 18:50   0:00   1:46:55    7   21
119 R Coates     V11 15:29 26:00 11:45 20:36 15:09 17:39   0:20   1:46:58    9   22
161 C Catterall   V9 15:48 20:37 13:04 22:55 16:39 18:55   0:00   1:47:58    8   23
140 J Middlebroo  V9 15:58 20:50 12:58 22:44 16:49 18:59   0:00   1:48:18    9   24
159 J Jones      V11 15:08 23:22 12:57 22:30 16:46 18:32   0:00   1:49:15   10   25
143 J Slack       V9 16:37 21:02 13:29 22:59 16:51 19:10   0:00   1:50:08   10   26
144 D West        V9 16:00 20:43 13:31 23:46 17:26 18:46   0:00   1:50:12   11   27
151 A Tait        V9 15:53 22:03 13:13 22:54 16:57 19:22   0:00   1:50:22   12   28
150 M Newcombe    V9 16:32 21:17 13:23 23:09 17:05 18:57   0:00   1:50:23   13   29
158 M White       V9 18:19 21:33 13:05 22:54 17:01 19:05   0:00   1:51:57   14   30
149 J Dowle       V9 16:09 21:41 13:19 23:29 17:23 20:04   0:00   1:52:05   15   31
160 J Muller-Wen  V9 16:44 21:41 13:32 23:40 17:34 20:00   0:00   1:53:11   16   32
152 P Hopkins     V9 16:59 21:19 13:24 23:51 17:36 20:24   0:00   1:53:33   17   33
141 C Rowlands    V9 16:43 21:38 13:21 23:41 17:53 20:13   0:10   1:53:39   18   34
153 C Baty        V9 17:07 22:26 13:57 24:39 18:27 19:56   0:00   1:56:32   19   35
155 M Heijink     V9 18:50 23:11 14:11 24:14 19:00 22:12   0:00   2:01:38   20   36
156 D Jones      V11 17:44 25:17 14:55 25:46 19:42 21:35   0:50   2:05:49   11   37
106 R Evans      V11 14:16 22:32 11:10 19:32 14:21 16:13  Retired after SS15
111 N Andrew     V12 15:05 19:24 11:48 20:31 15:10  Loose flywheel SS15
130 N Harrold     V9 15:32 19:59 12:36 22:05 16:23  RETIRED
135 T Green       V9 15:09 19:56 12:35 21:56 15:52  RETIRED
107 R Bradbury   V12 13:58 18:21 10:58 19:30  Stopped RS14
108 J Ashton     V11 14:08 18:15 11:23 19:56  Stopped SS14
146 J Atack       V9 20:00 22:16 13:47 23:59  Stopped SS14
104 G Mills      V12 13:29 17:18  Turbo after SS11
113 S Gardener   V11 13:45 17:37  Stopped SS13
116 M Davies     V11 15:59 20:16  Retired
123 D Dunbabin    V9 15:14 19:36  Stopped SS13
125 E Thomas     V12 18:33 19:23  Stopped SS13
126 P Beards     V11 15:10 19:06  Stopped SS13
136 S Jones      V11 14:40 26:00  Stopped SS13
147 P Busby       V9 15:58 26:00  Stopped SS12
164 C Davies      V9 15:07 19:49  Stopped SS13
109 G Bayliss    V11 14:13  Stopped SS11
133 P Green       V9 16:25  Stopped SS11
134 K Gibbs       V9 20:00  Stopped SS11
163 A Howard      V9 16:06  Stopped SS11
 
Results Final at 21:35 on 15 Mar 97.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 7 April 1997


Page Author: David James, david@tcs01.demon.co.uk