The Bournemouth Winter Rally 1997

Final Classification

   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
  1     1     4  Raymond Munro/Graham Brunton    MG Metro 6R4      B12  1:03:18 
  2     2     1  Steve Hill/Julia Rabbett        Mitsubishi Lancer B12  1:03:55 
  3     1    12  Steve Smith/Jim Kitson          Lancia Delta       A8  1:04:24 
  4     2     2  Murray Grierson/Stewart Merry   Subaru Impreza     A8  1:04:31 
  5     3    10  Marcus Dodd/Stephen McAuley     Ford Escort Cosw.  A8  1:04:54 
  6     4     5  Nigel Worswick/Clive Molyneux   Ford Sierra        A8  1:05:20 
  7     5    37  Peter Vassallo/Richard Pulleyn  Subaru Impreza     A8  1:06:36 
  8     6    32  Sandy Dalgarno/Sandy Taylor     Ford Escort Cosw.  A8  1:07:10 
  9     1    25  Roger Davies/Richard Skinner    Ford Escort Cosw.  N4  1:08:02 
 10     2    22  Steve Petch/Peter Croft         Subaru Impreza     N4  1:08:18 
 11     3    55  Guy Robinson/Pete Forrester     Ford Cosworth     B12  1:08:41 
 12     3    17  Richie Holfeld/Ian Grindrod     Mitsubishi Lancer  N4  1:09:01 
 13     4    24  David Higgins/Cliff Simmons     Subaru Impreza     N4  1:09:03 
 14     7    34  David Shering/Terry Young       Ford Sapphire Cos  A8  1:09:44 
 15     5    26  Tony Jardine/Louise Goodman     Ford Escort Cosw.  N4  1:09:45 
 16     4    43  Robin Bradbury/Charlie Husband  Ford Escort       B12  1:09:59 
 17     8    44  Dave Wood/Les Waterfall         Saab 900 Turbo     A8  1:10:37 
 18     6    42  Paul Snell/Stephen Greenhill    Ford Escort Cosw.  N4  1:10:38 
 19     5    40  Polly Patti/Graham Morris       Ford Escort MkII  B12  1:10:46 
 20     6    33  Richard Moore/Tim Walker        MG Metro 6R4      B12  1:10:48 
 21     1    50  Dave Weston/Steve Harris        Vauxhall Nova GSi  A6  1:11:35 
 22     1    63  Dick Slaughter/Geoff Dearing    Ford Escort RS    B11  1:11:38 
 23     7    68  Mike Cawthra/Brian Camack       Subaru Legacy RS  B12  1:12:08 
 24     7    31  Brian Bell/Richard Taylor       Mitsubishi Lancer  N4  1:12:09 
 25     8    47  Jon Ausobsky/Anne Watson        Ford Escort Cosw. B12  1:12:33 
 26     1    49  Guy Anderson/Greg Haynes        Peugeot 205 GTI    A7  1:13:09 
 27     1    74  Miles Jude/Liam Kelly           Honda Civic VTi    N2  1:14:10 
 28     1    87  Adam Kent/Clive Jenkins         Peugeot 106        A5  1:14:29 
 29     9    46  Gary LeCoadou/Phillipa LeCoadou Toyota Celica GT4 B12  1:14:54 
 30     1    70  Paul Thomas/Martin Douglas      Vauxhall Astra     N3  1:15:25 
 31     2    58  Peter Christian/Peter Biggs     Ford RS2000        A7  1:15:44 
 32     2    75  Avon Cayzer/Ray Holland         Ford RS 2000       N3  1:18:04 
 33     8    79  David Boden/Mark Price          Mazda 323 4x4      N4  1:18:45 
 34     2    85  Colin North/Paul McKenzie       Proton Persona     N2  1:19:41 
 35     1    92  David Blades/Shaun White        Peugeot 205 Rally  N1  1:20:16 
 36     2    89  Redmond Barry/Barry Young       Suzuki Swift GTi   N1  1:21:12 
 37     3    82  Alan Wakeman/Robin Carter       Peugeot 205 GTi    A7  1:21:27 
 38     2    88  Trevor Godwin/Rick Spurgeon     Rover Mini Cooper  A5  1:21:27 
 39     1    98  Annabelle Tennant/David Tennant Peugeot 205 GTI   B10  1:22:11 
 40     1    95  David Atherton/David Penn       Ford LotusCortina H13  1:23:11 
 41     3    93  Mark Stokoe/Bob Stokoe          Skoda Favorit      N1  1:23:26 
 42     2    80  Robert Cholmondeley/Keith Turner Opel Manta       B11  1:23:54 
 43     9    73  Rod Bennett/Rob Langley         Lancia Integrale   A8  1:24:00 
 44     1    90  Philip Dean/Neil Medhurst       Nissan Micra       B9  1:25:41 
 45     4    97  Judith Lucas/John Goff          Suzuki Swift GTi   N1  1:28:40 
 46     5    99  Clare Morran/Eddie Beilby       Skoda Favorit      N1  1:29:59 

Results Final at 21:49 on 22 Feb 97.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 24 February 1997


Page Author: David James, david@tcs01.demon.co.uk