This format is in response to requests for a format that is easy to download into a spreadsheet.
NO. DRIVER CLASS TEST ADDITIONAL TOTAL EVENT POSITION
1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 TEST PENS ROAD TOTAL CLASS OVERALL
MiniMorecambeDown on Farm Still WatersHeart Breaker Damm ItNuclear Pwr 2 Sergeants 1Major Cock-up
Rock-dontRollBarnYardShuffMoney in Bank StanhopeNuclear Pwr 1MonteMorecamb Sergeants 2
1 P Tyson D2 0:58 2:57 2:00 0:44 1:57 1:44 2:49 0:00 2:28 1:52 1:40 1:05 1:41 1:38 1:04 0:00 109:02 133:39 3 6
2 G Hall D2 0:42 2:44 2:00 0:36 1:48 1:36 2:34 0:00 2:20 1:40 1:40 1:01 1:32 1:31 2:30 0:00 96:50 121:04 1 3
3 F Fennell D4 0:44 2:59 2:00 0:43 2:09 1:39 2:46 RETIRED
4 S Ormrod D2 0:42 2:59 2:00 0:41 1:57 1:45 2:43 0:00 2:20 1:55 1:40 1:02 1:38 1:35 1:03 0:00 99:54 123:54 2 4
5 P Armstrong D4 0:48 6:00 2:00 0:39 2:09 1:40 2:41 0:00 2:24 1:57 1:44 1:07 1:53 1:32 1:16 0:30 119:37 147:57 3 8
6 J Wignall D3 0:48 3:11 2:00 0:45 2:15 1:51 3:06 0:00 2:40 1:55 1:49 1:14 1:50 1:43 1:17 0:00 161:47 188:11 2 12
7 C Cooke D4 0:52 3:20 2:00 0:47 2:16 2:02 3:10 0:00 2:30 1:51 1:44 1:15 1:57 1:58 1:16 0:00 113:57 140:55 2 7
8 G Awde C1 0:54 3:30 2:03 0:51 2:27 1:58 3:03 0:00 2:39 2:00 1:56 1:14 1:51 1:46 1:13 0:00 75:47 103:12 1 1
9 K Jenkins D4 0:56 3:28 2:02 0:54 2:42 1:56 2:58 0:00 2:54 1:51 1:49 1:10 2:00 1:47 1:26 0:00 105:26 133:19 1 5
10 M Smailes B2 0:52 3:23 2:01 0:53 2:44 2:30 3:35 0:00 2:27 10:00 10:00 4:00 10:00 10:00 10:00 0:10 225:13 297:48 1 17
11 J Deacon D3 0:56 3:37 2:02 0:58 2:43 1:54 3:00 0:00 2:24 1:54 2:05 1:21 2:04 1:45 1:31 0:00 141:13 169:27 1 10
12 P Jones D2 0:59 3:30 2:00 1:01 2:25 1:59 3:12 0:00 2:45 2:23 1:57 1:15 1:51 1:47 1:22 0:00 139:42 168:08 4 9
14 A Johnson C2 0:55 4:02 2:07 0:57 2:20 1:57 2:58 0:00 3:15 1:56 1:50 1:15 1:51 1:39 1:07 0:10 150:55 179:14 2 11
15 J Hartley D5 0:53 3:23 2:00 1:00 2:22 1:56 3:04 0:00 2:23 1:51 1:44 1:12 1:49 1:37 1:12 0:00 183:15 209:41 1 13
16 D Stewart D3 0:53 3:41 2:00 0:49 Not seen at MTC5
17 S Bankier D1 1:00 3:42 2:20 1:30 2:27 2:16 3:38 0:00 2:46 RETIRED
18 N Jeffery D2 0:46 3:32 2:00 0:43 2:06 1:48 2:49 0:00 2:45 1:50 1:46 1:10 1:54 1:53 1:13 0:00 211:55 238:10 5 15
19 D Copley D3 0:43 4:51 2:00 0:40 2:52 2:01 3:07 0:00 2:23 1:44 1:48 1:06 1:35 1:36 1:01 0:00 RETIRED
20 P Houghton C2 0:50 3:35 2:03 0:49 2:57 1:58 3:03 0:00 10:00 RETIRED
21 A Hodge E3 0:47 3:27 2:00 0:53 2:14 1:49 3:01 0:00 10:00 1:42 1:40 1:08 1:45 1:41 1:11 0:00 RETIRED
22 P Leary E3 0:45 2:54 2:00 0:44 2:07 1:48 2:47 0:00 2:28 1:57 1:45 1:10 1:50 1:37 1:09 0:00 RETIRED
23 S Holly D5 0:51 6:00 2:00 0:47 2:06 1:46 2:41 0:00 2:29 1:52 1:46 1:08 1:48 1:38 1:02 0:00 212:26 240:20 2 16
24 R Higham D4 0:54 3:46 10:00 1:28 2:34 2:05 3:45 0:00 3:08 2:03 1:49 1:11 2:01 1:58 1:17 0:00 320:59 358:58 4 18
25 I Graham A1 1:04 4:33 2:32 1:05 3:05 2:22 3:50 0:00 3:26 2:12 2:08 1:32 2:18 2:07 1:23 0:00 RETIRED
26 P Cooper E4 0:59 3:24 2:00 0:53 3:16 1:57 3:06 0:00 2:36 2:18 1:50 4:00 1:59 1:53 1:15 0:10 180:37 212:13 1 14
27 S Etheringto C2 0:50 6:00 2:15 1:15 2:40 2:17 3:27 0:00 2:33 2:19 2:04 1:15 2:16 1:57 1:24 0:10 87:40 120:22 1 2
Results Final at 14:05 on 25 Oct 98.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 25 October 1998