HANDICAP START3 MTC2 IRCA1 IRCA3 IRCA5
FINISH2 FINISH3 SRA IRCA2 IRCA4 IRCA6
1 75:00 - - - - - 0:11L 0:17L 0:08L 0:14L 0:22L 0:12L
2 75:00 - - - - - 0:07L 0:12L 0:04L 0:01L 0:32L 0:03L
3 75:00 - - - 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a
4 75:00 - - - - - 0:02L 0:11L 0:06L 0:42L 0:58L 0:27L
5 75:00 - 0:30j - - - 0:07L 0:56L 0:34L 0:07L 1:02L 0:11L
6 70:00 - - - - - 0:01e 0:33L 0:05L 0:07L 1:27L 0:05L
7 75:00 - - - - - 0:00 0:56L 0:01L 0:23L 1:36L 0:07L
8 30:00 - - - - - 0:13L 1:03L 0:29L 0:23L 1:45L 0:07L
9 75:00 - - - - - 0:12L 1:06L 0:19L 0:08L 1:29L 0:06L
10 20:00 0:10c - - - - 0:00 1:09L 0:01L 0:08L 1:44L 0:09e
11 70:00 - - - - - 0:52L 5:00L 5:00L 0:29L 2:01L 0:38e
12 60:00 - - - - - 0:22L 1:20L 1:12L 0:14L 1:48L 0:45L
14 40:00 0:10c - - - - 0:16L 1:30L 0:56L 0:31L 1:34L 0:53L
15 80:00 - - - - - 0:23L 0:50L 0:50L 0:22L 1:22L 0:49L
16 70:00 - - - - - 1:06L 0:50L 0:04L 0:05L 1:14L 0:05L
17 50:00 - - - - - 2:33L 2:15L 1:08L 1:34L 3:29L 0:19e
18 60:00 - - - - - 5:00a 5:00a 0:00 0:26L 1:22L 5:00a
19 70:00 - - - - - 5:00e 0:34L 0:20L 0:11e 1:23L 5:00e
20 70:00 - - - - - 5:00a 5:00a 0:00 0:50L 2:02L 5:00e
21 85:00 - - - - - 0:30e 2:34L 0:15L 0:07L 1:35L 0:04L
22 85:00 - - - - - 0:14L 0:30L 0:12L 0:11e 0:54L 0:28e
23 60:00 - - - - - 5:00L 1:21L 0:05e 0:09L 1:10L 0:58L
24 75:00 - - - - - 5:00a 5:00a 0:00 5:00L 3:26L 5:00a
25 - - - - - - 1:27L 2:42L 3:00L 1:04L 4:18L 1:29e
26 90:00 - - 0:10c - - 0:46L 1:17L 0:26L 0:31L 1:46L 1:18L
27 40:00 - - 0:10c - - 0:22L 1:14L 0:07e 0:13L 1:34L 5:00e
a - wrong approach or depart from control or missing it
c - special test cones and lines
e - early penalty
j - jump start penalty
L - lateness penalty
FRA IRCB1 IRCB4 FRB IRCC1 MTC3
SRB IRCB2 IRCB5 SRC IRCC3 TC1
1 0:21L - 0:06L 0:46L 5:00L 5:00a 0:00 - 0:13L 0:21L - -
2 0:02L - 0:03L 0:46L 0:09L 0:58L 0:56e - 0:07e 0:23L - -
3 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a
4 0:23L - 0:03L 0:45L 0:15L 0:55L 5:00e - 0:04e 0:26L - 2:00e
5 0:08e - 0:01L 1:07L 0:03L 1:51L 0:08e - 5:00a 5:00a - -
6 0:15L - 0:01L 1:12L 0:12L 1:33L 5:00e - 0:02L 0:10L - -
7 0:09L - 0:06L 1:57L 0:53L 2:11L 0:27L - 0:09e 0:23L - -
8 0:47L - 0:07L 1:34L 0:14L 1:34L 0:28e - 0:02e 0:29L - -
9 0:24L - 0:12L 1:46L 0:26L 2:30L 0:14e - 0:10e 0:21L - -
10 0:12L - 0:27L 1:35L 0:21e 1:26L 0:32e - 0:21e 0:22L - -
11 0:05L 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a - 0:10e 0:28L - -
12 0:14L - 0:57L 2:11L 0:44L 1:59L 1:23L - 0:11e 1:07L - -
14 1:02L - 0:29L 1:47L 0:26e 1:11L 0:37L - 2:45L 5:00e - -
15 0:55L - 1:54L 1:36L 0:20L 1:20L 0:10L - 0:11e 0:49L - -
16 0:12L - 0:04L 1:37L 0:11L 1:16L 2:35L - 5:00a 0:00 - -
17 2:38L - 1:38L 5:00L 5:00a 0:00 5:00a 5:00a 5:00a 5:00a - -
18 0:00 - 1:48L 3:51L 5:00L 4:05L 1:26e - 0:08L 0:02L - -
19 0:33L - 0:23L 1:20L 1:09L 1:39L 1:40L - 1:44L 0:16L 5:00a 5:00a
20 5:00L 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a - 6:00e
21 1:05L - 0:42L 5:00a 5:00a 5:00a 5:00a - 0:08e 1:59L - -
22 0:26L - 0:05e 5:00L 1:05e 0:29L 1:19L - 0:03e 0:46L - -
23 0:01L - 0:34L 4:04L 5:00a 5:00a 5:00a - 0:08L 0:19L - -
24 0:00 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 0:00 5:00a 5:00a
25 2:46L - 1:52L 3:22L 1:29L 4:59L 2:14L 5:00a 5:00a 5:00a - -
26 0:24L - 1:04L 2:41L 0:32L 1:49L 0:39e - 0:02e 0:13L - -
27 0:30L - 0:18L 1:55L 0:12L 1:44L 0:54e - 0:05e 0:25L - -
a - wrong approach or depart from control or missing it
e - early penalty
L - lateness penalty
TC2 SCA TC5 TC7 TC9 MTC4
TC3 TC4 TC6 TC8 TC10 MTC5
1 - - - - - - - - - - - -
2 - - - - - - - - - - - -
3 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a RET
4 - - - - - - - - - 2:00e 2:00e -
5 - - - - - - - - - - - -
6 - - - - - - - - - - - -
7 - - - - - - - - - - - -
8 - - - - - - - - - - - -
9 - - - - - - - - - - - -
10 - - - - - - - - - - - -
11 - - - - - - - - - - - -
12 1:00L - - - - - - - 2:00L - - -
14 - - 5:00a - 5:00a - - 1:00L - - - -
15 - - - - - - - - - - - -
16 - - - - - 5:00a 5:00a 5:00a 5:00a 5:00a RET
17 2:00L 5:00a 5:00a - 5:00a - 5:00a 5:00a 5:00a 5:00a - -
18 - - - - - - - - 1:00L - - -
19 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a RET
20 2:00e - - - - 2:00e 2:00e - - - - -
21 - - - - 8:00L - - 2:00L 5:00a - - -
22 - - - 1:00L - - - - - - - -
23 - - 5:00a - - - - - - - - -
24 5:00o 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a - 1:00L
25 2:00L - - 2:00L - - 1:00L 2:00L 2:00L 1:00L - -
26 - - - - - 2:00e 2:00e 2:00e 2:00e 4:00e - -
27 - - - - - - - - - - - -
a - wrong approach or depart from control or missing it
o - OTL penalty
e - early penalty
L - lateness penalty
SRD IRCD2 FRD IRCE1 IRCE3 SRF
IRCD1 IRCD3 SRE IRCE2 MTC6 IRCF1
1 - 0:10L 0:27L 5:00L 0:04L - 0:26L 0:18L 0:04L - - 0:48L
2 - 0:01L 0:07L 4:05L 0:00 - 0:17L 0:30L 0:21L - - 0:08L
3 - 0:02e 0:09L 2:57L - - 0:12L 0:05e 0:13L - - 0:11L
4 - 0:01e 0:33L 2:26L 0:06L - 0:06L 0:13L 0:05L - - 0:22L
5 - 0:06e 0:03L 5:00L 0:01L 5:00a 0:00 5:00L 1:25L - - 0:02L
6 - 0:04e 0:09e 1:09L 0:03L - 2:38L 5:00e 0:15e - - 0:06L
7 - 0:11e 0:16L 1:14L 0:01L - 2:10L 1:10e 0:02e - - 0:13L
8 - 0:03e 0:07e 2:15L 0:00 - 2:28L 5:00e 0:04L - - 0:52L
9 - 0:03L 0:05L 2:48L 0:03L - 5:00L 5:00e 0:07e - - 0:12L
10 - 0:47e 1:28L 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a
11 - 0:02e 1:12e 3:35L 0:09e - 0:41L 1:38L 0:02e - - 0:07L
12 - 0:41e 1:00L 3:28L 0:43e - 4:40L 5:00e 0:18L - - 0:28L
14 - 5:00e 1:52L 5:00L 4:59L 5:00a 5:00a 5:00e 0:02e - 5:00a 0:00
15 - 5:00e 1:00L 5:00L 1:21e 6:00e 4:40L 5:00e 0:32L - - 1:24e
16 - - - - - - - - - - - -
17 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a
18 - 1:03e 5:00a 5:00a 0:00 10:00e 5:00e 5:00a 0:00 - - 1:11L
19 - 0:02e 0:37L 5:00L 5:00a - 5:00a 5:00e 5:00e - - 1:02L
20 5:00a 5:00L 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 0:00 5:00a 5:00a 5:00a
21 - 1:01e 5:00L 0:07L 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a
22 - 0:04e 2:28L 2:02L 1:04e - 5:00L 5:00a 0:00 - - 0:28L
23 - 5:00e 0:24L 2:00L 1:20L - 5:00L 5:00a 0:00 - - 0:43L
24 5:00a 0:00 5:00a 5:00a 5:00a 5:00a 5:00L 5:00a 5:00a - 5:00a 0:00
25 - 0:04L 0:45L 5:00L 0:03L - 5:00L 5:00e 5:00a - - 1:05L
26 - 1:06e 0:48L 5:00L 0:10e 5:00a 0:00 5:00e 0:24L - - 2:27L
27 - 0:10e 0:04e 3:37L 0:09e - 2:11L 5:00e 0:37L - - 1:20L
a - wrong approach or depart from control or missing it
e - early penalty
L - lateness penalty
IRCF2 MTC7 SCD IRCG1 SRH BDQ4
IRCF3 SCC SRG IRCG2 IRCH1 IRCH3
1 0:00 0:00 - - - - 0:00 1:01L - 0:13L 0:00 0:18L
2 0:00 0:00 - - - - 0:00 0:19L - 0:37L 0:00 5:00e
3 - - - - - - - - - - - -
4 0:00 0:00 - - - - 0:00 0:52L - 0:04e 0:00 0:20L
5 0:00 0:00 - - - - 0:00 0:26L - 0:02L 0:00 0:01e
6 0:00 0:00 - - - - 0:00 5:00L - 0:04L 0:00 0:08e
7 0:00 0:00 - - - - 0:00 1:02L - 0:27e 0:00 0:00
8 0:00 0:00 - - - - 0:00 0:19L - 0:33L 5:00a 0:00
9 0:00 0:00 - - - - 0:00 0:05e - 0:17L 0:00 0:10L
10 0:00 0:00 - - 5:00a - 0:00 0:35L - 1:06L 0:00 0:36e
11 0:00 0:00 - - - 5:00o 0:00 5:00o - 0:03e 0:00 0:05e
12 0:00 0:00 - 5:00a - - 0:00 0:42L - 0:45L 5:00a 5:00e
14 0:00 0:00 - - - 5:00a 0:00 0:26e - 5:00L 0:00 5:00e
15 0:00 0:00 - - - - 0:00 5:00L - 0:37e 0:00 5:00e
16 - - - - - - - - - - - -
17 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 0:00 - - - -
18 0:00 0:00 - - 5:00a - 0:00 0:50L - 0:33L 0:00 0:20e
19 - - - - 5:00a - - 1:12L 5:00a - - 5:00e
20 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a - - - -
21 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a - - - -
22 0:00 0:00 - - - - 0:00 0:30e - 0:52L 0:00 0:23e
23 0:00 0:00 - - - - 0:00 0:48L - 0:47L 0:00 3:42L
24 0:00 0:00 - 5:00a - - 0:00 3:33L - 5:00L 5:00a 5:00e
25 0:00 0:00 - - 5:00a - 0:00 5:00e - 0:47e 0:00 2:27L
26 0:00 0:00 - 5:00a 5:00a - 0:00 0:33L 5:00a 0:00 0:00 5:00e
27 0:00 0:00 - - - - 0:00 0:22L - 0:24L 0:00 0:22L
a - wrong approach or depart from control or missing it
o - OTL penalty
e - early penalty
L - lateness penalty
IRCH4 SRI IRCI2 IRCI4 IRCJ1 IRCJ3
IRCH5 IRCI1 IRCI3 MTC9 IRCJ2 IRCJ4
1 1:38L 0:27L - 0:16L 0:00 1:57L 5:00e - - 0:15L 1:39L 0:50L
2 0:23L 2:03L - 0:10L 1:06L 0:19L 0:24e - - 0:17L 0:35L 0:45L
3 - - - - - - - - - - - -
4 0:36L 0:28L - 0:11L 0:25L 0:02e 0:24L - - 0:18e 0:14L 0:51L
5 0:08L 0:01L - 0:03e 0:19L 1:00L 0:10L - - 4:14L 0:21L 5:00a
6 0:08L 0:16L - 0:19L 0:17L 0:23L 0:05L - - 5:00a 5:00a 5:00a
7 0:32L 0:01e - 0:10L 5:00L 0:30L 0:29L - - 5:00L 1:09L 0:02e
8 5:00a 0:19e - 0:10L 0:41L 0:19L 0:16L - - 5:00L 3:06L 5:00e
9 0:12L 0:13e - 0:10L 0:01L 0:19L 0:15L - - 5:00L 0:59L 0:04e
10 0:09L 5:00a - 0:33L 0:32L 5:00L 5:00e 5:00a 5:00a 5:00a 5:00a 5:00a
11 0:21L 0:23L - 0:08L 0:36L 0:16L 0:19e - - 4:42L 1:56L 0:15L
12 5:00a 3:25L - 0:20L 5:00L 1:44L 0:05L - - 5:00L 3:19L 0:37e
14 5:00L 0:02e - 0:40L 3:51L 5:00L 1:24e - - 1:42L 5:00L 5:00a
15 2:40L 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a - - 4:42L 1:23L 0:05L
16 - - - - - - - - - - - -
17 - - - - - - - - - - - -
18 3:08L 5:00e 5:00a 0:00 1:20L 0:48L 0:52e - - 2:42L 5:00L 5:00L
19 0:14L 0:07L - 2:59L 0:17L 0:15L 0:30e - - 1:18e 5:00L 4:06L
20 - - - - - - - - - - - -
21 - - - - - - - - - - - -
22 1:17L 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a - 5:00a 5:00a 5:00a 5:00a
23 0:00 0:53L - 5:00a 5:00a 5:00a 5:00a - 5:00a 5:00a 5:00a 5:00a
24 5:00a 5:00L - 5:00L 5:00a 0:00 5:00a 5:00o 5:00o 5:00a 5:00a 0:00
25 2:41L 0:37e - 4:07L 2:21L 0:42L 0:46L 5:00a - 3:42L 2:12L 5:00a
26 2:11L 5:00a 5:00a 0:00 0:41L 0:21L 0:46e - - 0:42L 5:00L 5:00a
27 1:43L 0:13L 5:00a 0:00 0:41L 0:21L 0:11e - - 0:42L 5:00L 5:00e
a - wrong approach or depart from control or missing it
o - OTL penalty
e - early penalty
L - lateness penalty
TC11 TC13 SCE TC16 SCG MTC10
TC12 TC14 TC15 SCF TC17 TC18
1 - - - - - - - - - - - -
2 - - - - - - - - - - - -
3 - - - - - - - - - - - -
4 - - - - - - - - - - - -
5 - - - - - - - - - - - -
6 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a - -
7 - - - - - - - - - - - 5:00a
8 - - - - - - - - - - - -
9 - - - - - - - - - - - -
10 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a - -
11 - - - - - - - - - - - -
12 - - - - - - - - - - - -
14 - - - - - - - - - - - -
15 - - - - - - - - - - - -
16 - - - - - - - - - - - -
17 - - - - - - - - - - - -
18 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a - -
19 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a
20 - - - - - - - - - - - -
21 - - - - - - - - - - - -
22 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a
23 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a - -
24 - - - - - - - - - - 2:00L -
25 5:00a - - - - - - - - 5:00a 5:00a 5:00a
26 - - - - - - - - - - - -
27 - - - - - - - - - - - -
a - wrong approach or depart from control or missing it
L - lateness penalty
TC19 SCH SCI SCK SCL TC28
TC20 TC25 SCJ TC27 SCM TC29
1 - - - - - - - - - - - -
2 - - - - - - - - - - - -
3 - - - - - - - - - - - -
4 - - - - - - - - - - - -
5 - - - - - - - - - - - -
6 - - - - - - - - - - - -
7 - - - - - - - - 5:00a - - -
8 - - - - - - - - - - - -
9 - - - - - - - - - - - -
10 - 1:00L 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a
11 - - - - - - - - - - - -
12 - 2:00L - - - - - - - - 2:00L 1:00L
14 - 1:00L - - - - - - - - - -
15 - - - - - - - 4:00e - - 4:00e 4:00e
16 - - - - - - - - - - - -
17 - - - - - - - - - - - -
18 - - - - - - - - - - - -
19 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a RET
20 - - - - - - - - - - - -
21 - - - - - - - - - - - -
22 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a RET
23 - 2:00L - - - - - - - - - 1:00L
24 - 2:00L - - - - - - - - 2:00L 2:00L
25 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a 5:00a RET
26 - - - - - - - - - - - -
27 - - - - - - - - - - - -
a - wrong approach or depart from control or missing it
e - early penalty
L - lateness penalty
Results Final at 14:05 on 25 Oct 98.
Results by Tynemouth Computer Services
Last Modified: 25 October 1998