NO. DRIVER CLASS STAGE
1 2 3 4 5 6
2 D Craven 4 4:55 4:45 5:32 5:28 5:21 5:17
6 C Dykes 4 5:09 5:03 5:41 5:34 5:23 5:15
39 T Wales 4 5:07 4:57 5:48 5:38 5:30 5:20
7 I Fixter 3 5:10 4:59 5:47 5:41 5:30 5:23
9 R Turnbull 4 5:13 5:00 5:43 5:40 5:28 5:27
1 N Hobson 4 5:18 5:02 5:48 5:34 5:30 5:24
8 J Haygarth 4 5:11 5:00 5:48 5:45 5:35 5:28
38 C Adams 3 5:32 5:08 5:57 5:51 5:44 5:42
41 T Searle 3 5:21 5:15 5:50 5:45 5:52 5:53
4 C Platt 4 5:09 5:01 6:11 7:09 5:30 5:35
19 C Leeming 3 5:28 5:21 6:01 5:54 5:46 5:42
12 M Broughton 4 5:26 5:19 6:00 6:06 5:58 5:49
11 J Ellis 2 5:23 5:03 5:51 5:49 6:36 5:35
20 D Beaumont 4 5:29 5:20 6:05 5:58 6:00 5:47
35 P Birchenoug 3 5:30 5:23 6:04 6:00 5:55 5:57
24 S Flanaghan 1 5:32 5:24 6:11 6:04 6:02 5:52
25 S Taylor 2 5:32 5:27 6:10 6:18 6:01 5:58
16 G Wilkinson 4 5:36 5:32 6:09 6:16 6:04 5:48
22 S Parnaby 2 5:39 5:25 6:18 6:07 5:59 5:57
17 C Strath 3 5:42 5:31 6:13 6:08 6:00 6:02
10 R Wilson 3 5:32 5:25 6:11 6:03 5:57 6:15
34 P Norton 3 5:43 5:38 6:21 6:20 6:06 6:10
18 N Holland 2 5:47 5:35 6:20 6:24 6:16 6:06
23 R Pattison 2 5:43 5:41 6:27 6:21 6:17 6:19
32 L Leeming 3 5:53 5:46 6:23 6:20 6:14 6:19
26 F Davis 1 5:48 5:41 6:27 6:22 6:30 6:28
31 S Sanderson 3 5:54 5:52 6:35 6:33 6:20 6:33
15 A Varley 4 5:54 5:21 5:55 5:42 12:00 5:59
37 S Green 1 6:17 6:03 7:31 6:58 6:28 7:35
14 P Jermyn 4 6:07 12:00 6:14 6:12 5:59 6:17
21 M Dowell 1 5:42 12:00 12:00 12:00 6:22 6:21
30 R Doy 2 5:44 5:45 6:38 6:26 6:18 6:28
29 B Owen 2 5:50 5:43 6:41 6:33 6:39 7:00
28 N Drayton 4 5:53 5:43 6:49 6:42 Crankshaft SS4
3 B Clement 4 6:05 Diff SS1
33 S Walshall 1 6:21 Clutch SS2
40 T Drages 3 5:48 Clutch SS2
NO. DRIVER CLASS STAGE TOTAL POSITION
7 8 ROAD TOTAL CLASS OVERALL
2 D Craven 4 4:37 4:41 0:00 40:36 1 1
6 C Dykes 4 4:36 4:36 0:00 41:17 2 2
39 T Wales 4 4:40 4:37 0:00 41:37 3 3
7 I Fixter 3 4:41 4:39 0:00 41:50 1 4
9 R Turnbull 4 4:41 4:38 0:00 41:50 4 5
1 N Hobson 4 4:42 4:37 0:00 41:55 5 6
8 J Haygarth 4 4:56 4:48 0:00 42:31 6 7
38 C Adams 3 4:56 4:52 0:00 43:42 2 8
41 T Searle 3 5:00 4:57 0:00 43:53 3 9
4 C Platt 4 4:51 4:46 0:00 44:12 7 10
19 C Leeming 3 4:58 5:04 0:00 44:14 4 11
12 M Broughton 4 4:54 4:49 0:00 44:21 8 12
11 J Ellis 2 4:55 5:13 0:00 44:25 1 13
20 D Beaumont 4 5:00 4:59 0:00 44:38 9 14
35 P Birchenoug 3 5:02 4:58 0:00 44:49 5 15
24 S Flanaghan 1 5:17 5:10 0:00 45:32 1 16
25 S Taylor 2 5:06 5:02 0:00 45:34 2 17
16 G Wilkinson 4 5:07 5:02 0:00 45:34 10 18
22 S Parnaby 2 5:08 5:04 0:00 45:37 3 19
17 C Strath 3 5:08 5:08 0:00 45:52 6 20
10 R Wilson 3 5:20 5:15 0:00 45:58 7 21
34 P Norton 3 5:12 5:07 0:00 46:37 8 22
18 N Holland 2 5:13 5:11 0:00 46:52 4 23
23 R Pattison 2 5:22 5:21 0:00 47:31 5 24
32 L Leeming 3 5:22 5:19 0:00 47:36 9 25
26 F Davis 1 5:31 5:33 0:00 48:20 2 26
31 S Sanderson 3 5:27 5:32 0:00 48:46 10 27
15 A Varley 4 4:51 4:51 0:00 50:33 11 28
37 S Green 1 5:38 5:26 0:00 51:56 3 29
14 P Jermyn 4 5:04 5:01 0:00 52:54 12 30
21 M Dowell 1 5:22 Steering Rack SS8
30 R Doy 2 5:24 Stopped SS8
Results Final at 17:25 on 13 Jun 98.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 13 June 1998