This format is in response to requests for a format that is easy to download into a spreadsheet.
NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
1 2 3 4 5 6 7 8 9 10 ROAD TOTAL CLASS OVERALL
Cheltenham 1 Silverstone 2 Millbrook 2 Towcester 2 Donington 2
Silverstone 1 Millbrook 1 Towcester 1 Donington 1 Cheltenham 2
1 P Quinton 1 1:46.4 7:34.5 7:31.3 6:14.4 6:07.4 3:02.7 2:58.8 5:04.1 4:54.7 1:46.8 1:40.0 0:48:41.1 1 21
2 J Harrison 1 1:51.1 9:23.9 8:45.5 6:47.8 6:35.9 3:16.6 3:11.1 5:20.0 5:11.6 1:52.9 0:00.0 0:52:16.4 2 27
3 C Jebson 1 2:05.2 9:14.4 8:51.3 7:59.1 7:39.7 3:35.7 3:31.3 6:15.1 6:10.4 2:07.3 0:40.0 0:58:09.5 3 32
4 S Mikkelson 2 1:38.0 7:02.5 7:00.1 5:45.2 5:33.8 2:48.9 2:43.8 4:41.0 4:35.1 1:37.1 0:00.0 0:43:25.5 2 4
5 R Brookes 2 1:36.6 6:47.4 6:39.7 5:34.7 5:26.5 2:42.5 2:38.5 4:31.4 4:24.6 1:37.6 0:00.0 0:41:59.5 1 1
6 J Everard 2 1:37.7 6:55.6 6:52.9 6:06.2 5:55.6 2:48.5 2:41.9 4:59.5 4:50.5 1:41.5 0:00.0 0:44:29.9 5 8
7 N Calvert 2 1:42.6 7:15.9 7:12.2 6:01.9 5:50.0 2:59.6 2:50.8 4:51.9 4:50.5 1:41.6 0:00.0 0:45:17.0 8 11
8 A Kermode 2 1:41.7 7:12.8 7:02.9 6:01.7 5:54.5 2:53.3 2:47.1 4:53.3 4:51.7 1:40.7 0:00.0 0:44:59.7 7 10
9 P Merryweath 2 1:40.4 7:04.3 6:52.0 5:59.4 5:55.2 2:51.5 2:54.2 4:51.9 4:43.3 1:43.5 0:00.0 0:44:35.7 6 9
10 C King 2 1:40.4 7:25.6 7:14.1 5:52.5 5:48.5 2:53.5 2:45.5 4:53.7 4:56.4 1:41.9 O.T.L.
11 D Holroyd 2 1:47.4 7:15.1 7:00.6 6:11.2 5:51.5 3:02.9 2:55.2 5:23.4 4:59.7 1:49.2 1:50.0 0:48:06.2 11 18
12 N Witney 2 2:09.6 Bent Steering
14 P Pesticcio 2 1:41.7 7:07.1 6:55.3 5:55.0 5:44.3 2:52.3 2:46.8 4:48.9 4:41.5 1:54.1 0:00.0 0:44:27.0 4 7
15 M Barratt 2 1:49.2 7:48.8 7:51.3 7:18.6 6:21.8 Bent steering SS4
16 C Drake 2 1:51.1 7:51.9 7:38.1 6:35.6 6:29.1 3:18.5 3:02.2 5:22.3 5:20.7 1:49.6 0:00.0 0:49:19.1 14 24
17 A Street 2 1:43.7 7:14.5 7:02.3 5:59.6 5:51.8 3:00.7 2:56.4 4:59.6 5:12.6 1:50.2 0:40.0 0:46:31.4 10 15
18 N Grimshaw 2 1:48.1 7:40.9 7:24.3 6:04.8 5:56.5 3:06.0 2:56.9 5:03.7 4:51.6 1:54.9 5:30.0 0:52:17.7 16 28
19 D Atherton 2 2:08.8 7:27.1 7:32.2 5:59.2 5:53.8 Engine after SS5
20 K Reed 2 1:45.5 7:22.6 7:09.4 5:59.6 5:54.5 2:54.7 2:52.9 4:59.4 4:52.3 1:44.7 0:00.0 0:45:35.6 9 13
21 S Morris 2 1:55.3 8:08.0 8:02.3 7:00.2 7:05.5 3:29.5 3:25.6 5:43.7 5:34.7 1:56.7 0:00.0 0:52:21.5 17 29
22 R Pugh 2 1:56.6 8:19.9 7:56.8 6:48.1 6:37.2 3:16.4 3:07.0 OTL after SS7
23 P Barker 2 1:59.6 8:40.4 8:34.3 7:16.2 7:12.6 3:27.7 3:23.7 5:52.0 5:41.3 1:59.2 0:00.0 0:54:07.0 18 30
24 C Green 2 1:47.4 7:40.0 7:45.1 6:26.3 6:18.8 3:05.3 3:00.2 5:19.0 5:07.5 1:49.7 0:00.0 0:48:19.3 12 19
25 H Hardiment 2 1:47.5 7:45.5 7:32.0 6:28.0 6:21.5 3:07.3 3:02.8 5:26.7 5:11.7 1:47.6 0:00.0 0:48:30.6 13 20
26 J Watson 2 1:59.1 8:17.4 8:01.6 6:51.1 6:50.6 3:25.2 3:13.0 5:26.9 5:14.4 2:10.5 0:00.0 0:51:29.8 15 26
27 K Bird 2 1:43.8 6:56.1 6:50.7 5:53.4 5:38.1 2:48.1 2:48.0 4:44.5 4:42.0 1:46.3 0:00.0 0:43:51.0 3 5
28 N Barnett 2 1:42.1 7:18.2 7:00.9 6:15.1 Oil cooler pipe SS5
29 N Shott 2 1:57.9 8:53.4 8:38.2 6:54.0 6:50.0 3:25.8 3:20.8 5:46.7 6:57.0 2:01.1 0:40.0 0:55:24.9 19 31
31 N Whale 3 1:40.6 6:57.7 6:48.0 5:50.9 5:39.8 2:45.4 2:40.2 4:38.6 4:33.5 1:37.4 0:00.0 0:43:12.1 1 3
32 M Brown 3 1:38.5 7:04.6 7:01.7 5:44.1 5:47.9 2:51.2 2:46.2 4:44.9 4:39.2 1:40.8 0:20.0 0:44:19.1 2 6
33 I James 3 1:47.9 7:20.1 6:59.8 5:57.1 5:47.2 2:59.0 2:53.0 5:02.3 4:46.7 1:44.5 0:00.0 0:45:17.6 3 12
34 M Taylor 3 1:51.6 8:14.6 7:55.8 6:35.7 6:33.9 3:14.6 3:06.5 5:35.1 6:11.8 2:03.9 0:00.0 0:51:23.5 8 25
35 G Anderson 3 1:47.7 7:49.3 7:43.6 6:26.0 6:19.7 3:13.3 3:04.7 5:25.6 5:18.6 1:51.1 0:00.0 0:48:59.6 7 23
36 R Ray 3 1:45.5 7:38.7 7:29.5 6:20.6 6:11.8 3:08.0 3:01.1 5:17.5 5:08.3 1:47.3 0:00.0 0:47:48.3 5 16
37 P Hall 3 1:48.9 7:18.5 7:05.4 5:52.2 5:53.7 2:48.1 2:48.4 4:46.0 4:46.5 1:46.0 1:00.0 0:45:53.7 4 14
38 G Brown 3 1:56.5 7:54.6 7:28.2 6:15.6 6:10.6 3:02.7 2:57.7 5:15.6 5:03.7 1:54.8 0:00.0 0:48:00.0 6 17
39 E Pritchard 4 1:36.0 6:38.1 6:34.7 5:37.3 5:34.2 2:47.8 2:40.0 4:33.0 4:33.6 1:35.3 0:00.0 0:42:10.0 1 2
40 P Fear 4 1:44.7 7:26.3 7:13.1 6:07.1 5:56.2 2:58.3 2:47.9 5:00.2 4:50.1 1:44.5 3:00.0 0:48:48.4 2 22
Results Final at 20:00 on 22 Nov 98
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 22 November 1998