| Control | Road | Stage | Due Time | Gravel | Asphalt | |
|---|---|---|---|---|---|---|
| Leg 1 Saturday 21st November 1998 | ||||||
| TC0 | Cheltenham Town Centre | 12:45 | ||||
| TC1 | 3.95 | 13:05 | ||||
| SS1 | Cheltenham 1 | 1.00 | 13:08 | 0.3 | 0.7 | |
| TC2 | Silverstone In | 57.28 | 15:05 | |||
| Rallysprint (Optional) | ||||||
| Leg 2 Sunday 22nd November 1998 | ||||||
| TC1B | Silverstone Out | 08:05 | ||||
| TC2 | 0.33 | 08:10 | ||||
| SS2 | Silverstone 1 | 5.40 | 08:13 | 0.69 | 4.71 | |
| TC3 | 0.44 | 08:23 | ||||
| SS3 | Silverstone 2 | 5.40 | 08:26 | 0.69 | 4.71 | |
| TC3A | Service A (Milton Keynes) In | 16.73 | 09:11 | |||
| TC3B | Service A (Milton Keynes) Out | 09:31 | ||||
| TC4 | 15.44 | 10:02 | ||||
| SS4 | Millbrook 1 | 4.43 | 10:05 | 1.38 | 3.05 | |
| TC5 | 1.34 | 10:15 | ||||
| SS5 | Millbrook 2 | 4.43 | 10:18 | 1.38 | 3.05 | |
| TC6 | 27.15 | 11:31 | ||||
| SS6 | Towcester 1 | 2.01 | 11:39 | 0.37 | 1.64 | |
| TC7 | 2.31 | 11:51 | ||||
| SS7 | Towcester 2 | 2.01 | 11:54 | 0.37 | 1.64 | |
| TC7A | Service B (Loughborough) In | 55.90 | 13:03 | |||
| TC7B | Service B (Loughborough) Out | 13:23 | ||||
| TC8 | 10.48 | 13:44 | ||||
| SS8 | Donington 1 | 3.91 | 13:47 | 2.06 | 1.85 | |
| TC9 | 0.32 | 13:55 | ||||
| SS9 | Donington 2 | 3.91 | 13:58 | 2.06 | 1.85 | |
| TC9A | Donington | 0.30 | 14:06 | |||
| TC10 | 90.70 | 15:51 | ||||
| SS10 | Cheltenham 2 | 1.00 | 15:54 | 0.3 | 0.7 | |
| TC10A | Cheltenham Town Centre Finish | 2.93 | 16:20 | |||
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 14 November 1998